Usage statistics
Usage statistics are collected whenever a user starts calibre. Every calibre installation has a randomly generated ID, this ID remains unchanged by upgrades and even an uninstall/re-install. This ID is used to collect usage statistics. Only this ID is stored, no other identifying information is collected. And no collected information is ever shared with any third party.
Active installs: 2,810,266 (those that have started calibre at least once in the last 60 days)
Note that installs are not users. A single user could run calibre on multiple computers. A single calibre install could be used by multiple people.
Installs by country (235 countries, top 30 shown):
United States | 13.4% | |
Spain | 12.1% | |
Germany | 7.5% | |
China | 7.4% | |
France | 6.2% | |
Italy | 5.5% | |
Canada | 3.8% | |
United Kingdom | 3.7% | |
Netherlands | 2.8% | |
Poland | 2.5% | |
Brazil | 2.3% | |
Australia | 2.1% | |
Russian Federation | 2.0% | |
Argentina | 1.7% | |
Japan | 1.7% | |
Mexico | 1.4% | |
India | 1.3% | |
Belgium | 1.1% | |
Hungary | 1.1% | |
Hong Kong | 1.0% | |
Taiwan, Province of China | 1.0% | |
Switzerland | 0.9% | |
Austria | 0.9% | |
Czech Republic | 0.8% | |
Viet Nam | 0.8% | |
Turkey | 0.7% | |
Chile | 0.7% | |
Singapore | 0.7% | |
Romania | 0.6% | |
Ukraine | 0.6% |
% of unknown IP addresses: 0.0%
Usage share by major version
7 | 67.3% |
6 | 14.0% |
5 | 9.5% |
4 | 3.1% |
3 | 4.0% |
2 | 1.3% |
1 | 0.4% |
0 | 0.4% |
Most popular versions (Top 20):
7.22.0 | 15.3% |
7.21.0 | 12.7% |
7.20.0 | 11.1% |
7.19.0 | 3.6% |
7.17.0 | 3.1% |
7.16.0 | 2.5% |
6.29.0 | 1.9% |
7.18.0 | 1.9% |
5.44.0 | 1.9% |
7.23.0 | 1.8% |
7.12.0 | 1.8% |
3.48.0 | 1.6% |
7.10.0 | 1.2% |
7.7.0 | 1.2% |
7.13.0 | 1.2% |
7.15.0 | 1.1% |
7.5.1 | 1.0% |
7.2.0 | 1.0% |
7.4.0 | 1.0% |
6.11.0 | 1.0% |
Operating systems calibre runs on
win | 80.0% |
osx | 15.2% |
oth | 4.8% |