Current release download stats
Below are listed the download stats for: 8.13.0, released: 2 weeks ago
Total number of downloads: 592,399 using bandwidth: 128.3 TB
| File | Size | Number | Bandwidth (%) | 
|---|---|---|---|
| calibre-64bit-8.13.0.msi | 207.1 MB | 414,252 | 66.9% | 
| calibre-8.13.0.dmg | 319.3 MB | 99,470 | 24.7% | 
| calibre-portable-installer-8.13.0.exe | 187.1 MB | 40,120 | 5.8% | 
| calibre-8.13.0.msi | 0 Bytes | 20,148 | 0.0% | 
| calibre-8.13.0-x86_64.txz | 182.1 MB | 17,531 | 2.5% | 
| calibre-8.13.0.tar.xz | 45.7 MB | 573 | 0.0% | 
| calibre-8.13.0-arm64.txz | 169.8 MB | 303 | 0.0% | 
| calibre-8.13.0-i686.txz | 0 Bytes | 2 | 0.0% | 
Totals for previous releases
| Version | Number | Bandwidth | 
|---|---|---|
| 8.13.0 | 592,399 | 128.3 TB | 
| 8.12.0 | 619,882 | 133.0 TB | 
| 8.11.1 | 258,298 | 55.7 TB | 
| 8.11.0 | 28,103 | 6.1 TB | 
| 8.10.0 | 784,537 | 168.9 TB | 
| 8.9.0 | 590,709 | 126.6 TB | 
| 8.8.0 | 585,925 | 125.8 TB | 
| 8.7.0 | 846,628 | 186.6 TB | 
| 8.6.0 | 371,990 | 82.8 TB | 
| 8.5.0 | 822,663 | 181.6 TB | 
| 8.4.0 | 1,497,740 | 322.6 TB | 
| 8.3.0 | 878,953 | 192.1 TB | 
| 8.2.100 | 280,097 | 61.0 TB | 
| 8.2.1 | 371,413 | 81.7 TB | 
| 8.2.0 | 5,518 | 1.2 TB | 
| 8.1.1 | 379,899 | 82.9 TB | 
| 8.1.0 | 12,804 | 2.8 TB | 
| 8.0.1 | 393,691 | 86.8 TB | 
| 8.0.0 | 18,305 | 4.1 TB | 
| 7.26.0 | 1,863,943 | 403.7 TB | 
| 7.25.0 | 556,809 | 120.0 TB | 
| 7.24.0 | 1,414,484 | 305.1 TB | 
| 7.23.0 | 1,087,256 | 236.9 TB | 
| 7.22.0 | 1,006,826 | 219.2 TB | 
| 7.21.0 | 1,151,356 | 250.6 TB | 
| 7.20.0 | 1,280,507 | 275.9 TB | 
| 7.19.0 | 853,874 | 185.7 TB | 
| 7.18.0 | 576,325 | 126.1 TB | 
| 7.17.0 | 792,414 | 147.8 TB | 
| 7.16.0 | 816,612 | 152.2 TB | 
| 7.15.0 | 479,473 | 89.1 TB | 
| 7.14.0 | 310,624 | 58.0 TB | 
| 7.13.0 | 529,031 | 98.3 TB | 
| 7.12.0 | 1,027,687 | 189.0 TB | 
| 7.11.0 | 299,842 | 56.5 TB | 
| 7.10.0 | 715,885 | 133.5 TB | 
| 7.9.0 | 553,183 | 102.8 TB | 
| 7.8.0 | 527,755 | 98.0 TB | 
| 7.7.0 | 780,123 | 144.0 TB | 
| 7.6.0 | 524,988 | 96.5 TB | 
| 7.5.1 | 764,194 | 139.8 TB | 
| 7.5.0 | 8,397 | 1.5 TB | 
| 7.4.0 | 784,362 | 140.5 TB | 
| 7.3.0 | 636,692 | 109.2 TB | 
| 7.2.0 | 853,472 | 144.9 TB | 
| 7.1.0 | 825,209 | 143.6 TB | 
| 7.0.0 | 365,023 | 65.5 TB | 
| 6.29.0 | 972,245 | 154.3 TB | 
| 6.28.1 | 487,445 | 78.4 TB | 
| 6.28.0 | 89,596 | 15.2 TB | 
| 6.27.0 | 559,482 | 90.2 TB | 
| 6.26.0 | 573,446 | 93.1 TB | 
| 6.25.0 | 792,581 | 129.5 TB | 
| 6.24.0 | 580,362 | 95.4 TB | 
| 6.23.0 | 785,854 | 129.2 TB | 
| 6.22.0 | 560,622 | 90.6 TB | 
| 6.21.0 | 615,163 | 99.5 TB | 
| 6.20.0 | 220,558 | 32.7 TB | 
| 6.19.1 | 491,996 | 69.9 TB | 
| 6.19.0 | 10,343 | 1.7 TB | 
| 6.18.1 | 143,887 | 21.7 TB | 
| 6.18.0 | 29,752 | 4.7 TB | 
| 6.17.0 | 1,087,075 | 154.3 TB | 
| 6.16.0 | 287,449 | 46.0 TB | 
| 6.15.1 | 523,023 | 83.1 TB | 
| 6.15.0 | 65,452 | 10.9 TB | 
| 6.14.1 | 772,398 | 111.8 TB | 
| 6.14.0 | 321,747 | 48.3 TB | 
| 6.13.0 | 871,695 | 129.3 TB | 
| 6.12.0 | 1,401,016 | 201.7 TB | 
| 6.11.0 | 1,190,218 | 170.1 TB | 
| 6.10.0 | 868,812 | 132.4 TB | 
| 6.9.0 | 814,494 | 123.1 TB | 
| 6.8.0 | 837,692 | 125.0 TB | 
| 6.7.1 | 798,219 | 116.6 TB | 
| 6.7.0 | 67,232 | 10.4 TB | 
| 6.6.1 | 593,278 | 86.5 TB | 
| 6.6.0 | 36,228 | 5.7 TB | 
| 6.5.0 | 646,481 | 93.8 TB | 
| 6.4.0 | 650,377 | 94.8 TB | 
| 6.3.0 | 946,813 | 133.1 TB | 
| 6.2.1 | 628,229 | 90.8 TB | 
| 6.2.0 | 21,492 | 3.4 TB | 
| 6.1.0 | 648,934 | 93.1 TB | 
| 6.0.0 | 320,154 | 48.2 TB | 
| 5.44.0 | 937,761 | 120.3 TB | 
| 5.43.0 | 839,335 | 105.9 TB | 
| 5.42.0 | 899,603 | 113.5 TB | 
| 5.41.0 | 512,066 | 64.6 TB | 
| 5.40.0 | 897,380 | 113.2 TB | 
| 5.39.1 | 499,805 | 63.2 TB | 
| 5.39.0 | 126,073 | 16.1 TB | 
| 5.38.0 | 621,125 | 78.7 TB | 
| 5.37.0 | 600,708 | 76.2 TB | 
| 5.36.0 | 709,840 | 90.7 TB | 
| 5.35.0 | 879,669 | 113.0 TB | 
| 5.34.0 | 2,174,844 | 275.5 TB | 
| 5.33.2 | 794,025 | 100.5 TB | 
| 5.33.1 | 12,948 | 1.6 TB | 
| 5.33.0 | 97,124 | 12.3 TB | 
 Contacting payment provider, please wait…
 Contacting payment provider, please wait…