News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 13.704% |
| 2 | The New Yorker Magazine | 2.512% |
| 3 | 人民日报 | 2.436% |
| 4 | nytimes_sub | 1.963% |
| 5 | Financial Times | 1.601% |
| 6 | The Wall Street Journal | 1.593% |
| 7 | 联合早报 | 1.529% |
| 8 | The Guardian and The Observer | 1.124% |
| 9 | BBC News | 1.031% |
| 10 | 南方周末 | 0.975% |
| 11 | Slashdot.org | 0.894% |
| 12 | atlantic | 0.869% |
| 13 | The Economist Espresso | 0.839% |
| 14 | Le Monde | 0.839% |
| 15 | NYT News | 0.788% |
| 16 | El País | 0.664% |
| 17 | TIME Magazine | 0.622% |
| 18 | The Washington Post | 0.583% |
| 19 | CNN | 0.583% |
| 20 | Associated Press | 0.583% |
| 21 | Bloomberg | 0.575% |
| 22 | atlantic_com | 0.558% |
| 23 | Barron's Magazine | 0.554% |
| 24 | 星島日報 (香港) | 0.520% |
| 25 | 自由電子報 | 0.515% |
| 26 | nytimes | 0.494% |
| 27 | Bloomberg Businessweek | 0.494% |
| 28 | Global Times | 0.460% |
| 29 | 20 minutes | 0.460% |
| 30 | National Geographic | 0.451% |
| 31 | Le Monde diplomatique.fr | 0.439% |
| 32 | Reuters | 0.434% |
| 33 | The Week | 0.426% |
| 34 | London Review of Books | 0.426% |
| 35 | WSJ News | 0.417% |
| 36 | Harvard Business Review | 0.413% |
| 37 | The Hindu Print Edition | 0.409% |
| 38 | Ars Technica | 0.409% |
| 39 | Nature | 0.400% |
| 40 | The Globe and Mail | 0.396% |
| 41 | New York Times Book Review | 0.392% |
| 42 | La Jornada (Mexico) | 0.392% |
| 43 | Instapaper | 0.388% |
| 44 | CBC Canada | 0.388% |
| 45 | Courrier International | 0.375% |
| 46 | Deutsche Welle | 0.366% |
| 47 | South China Morning Post | 0.362% |
| 48 | Il Corriere della sera | 0.353% |
| 49 | Al Jazeera in English | 0.349% |
| 50 | The Economist 1843 | 0.345% |
| 51 | The Conversation | 0.341% |
| 52 | Il Fatto Quotidiano | 0.336% |
| 53 | El Mundo | 0.328% |
| 54 | Scientific American | 0.324% |
| 55 | NZZ | 0.319% |
| 56 | Spectator Magazine | 0.315% |
| 57 | FOX News | 0.315% |
| 58 | Il Sole 24 Ore | 0.311% |
| 59 | Foreign Affairs | 0.311% |
| 60 | Süddeutsche Zeitung | 0.307% |
| 61 | La Repubblica | 0.307% |
| 62 | Bild.de | 0.307% |
| 63 | MIT Technology Review Magazine | 0.302% |
| 64 | BBC Brasil | 0.302% |
| 65 | ABC News | 0.302% |
| 66 | The Washington Post | Print Edition | 0.298% |
| 67 | NHK News | 0.298% |
| 68 | Der Tagesspiegel | 0.294% |
| 69 | BBC News (fast) | 0.294% |
| 70 | The Economist News | 0.290% |
| 71 | Private Eye (Online Edition) | 0.290% |
| 72 | NYT Magazine | 0.290% |
| 73 | Libération | 0.277% |
| 74 | Taz - die Tageszeitung | 0.273% |
| 75 | New York Magazine | 0.268% |
| 76 | NY Times Cooking | 0.268% |
| 77 | 20 Minutos | 0.264% |
| 78 | USA Today | 0.260% |
| 79 | Wired Magazine, Monthly Edition | 0.256% |
| 80 | Spiegel Online International | 0.256% |
| 81 | New York Review of Books (no subscription) | 0.251% |
| 82 | Internazionale | 0.247% |
| 83 | The Toronto Star | 0.238% |
| 84 | The Independent | 0.238% |
| 85 | The Economist World Ahead | 0.238% |
| 86 | Substack | 0.238% |
| 87 | New Scientist Magazine | 0.238% |
| 88 | Mediapart | 0.238% |
| 89 | The Register | 0.234% |
| 90 | New York Post | 0.226% |
| 91 | Linux Magazine | 0.226% |
| 92 | 毎日新聞 | 0.221% |
| 93 | heise | 0.221% |
| 94 | Los Angeles Times | 0.221% |
| 95 | Indian Express | 0.221% |
| 96 | New York Review of Books | 0.217% |
| 97 | Foreign Policy | 0.217% |
| 98 | CanardPC | 0.217% |
| 99 | wenxuecity - znjy | 0.213% |
| 100 | Zeit Online | 0.213% |
| 101 | National Geographic (es) | 0.213% |
| 102 | NRC | 0.213% |
| 103 | xkcd | 0.209% |
| 104 | Volkskrant | 0.209% |
| 105 | Harper’s Magazine | 0.209% |
| 106 | AD | 0.209% |
| 107 | ABC.es | 0.209% |
| 108 | TechCrunch | 0.204% |
| 109 | New York Times Technology Beat | 0.204% |
| 110 | Psychology Today | 0.200% |
| 111 | NASA | 0.200% |
| 112 | Il Post | 0.200% |
| 113 | The Times and Sunday Times | 0.196% |
| 114 | Spektrum der Wissenschaft | 0.196% |
| 115 | المصري اليوم (Al-Masry Alyoum) | 0.192% |
| 116 | New Zealand Herald | 0.192% |
| 117 | National Geographic Magazine | 0.192% |
| 118 | National Geographic History | 0.192% |
| 119 | Adnkronos | 0.192% |
| 120 | Spiegel Online RSS - German alle Themen | 0.187% |
| 121 | HN With Actual Comments | 0.187% |
| 122 | FAZ.NET | 0.187% |
| 123 | The Sydney Morning Herald | 0.183% |
| 124 | Chicago Tribune | 0.183% |
| 125 | Animal Político | 0.183% |
| 126 | The Daily Mail | 0.179% |
| 127 | FrAndroid | 0.179% |
| 128 | BBC Mundo | 0.179% |
| 129 | AM730 | 0.179% |
| 130 | The Times of India | 0.175% |
| 131 | The Straits Times | 0.175% |
| 132 | Revista Muy Interesante | 0.175% |
| 133 | Politico.eu | 0.175% |
| 134 | Boston Globe | 0.175% |
| 135 | American Prospect | 0.175% |
| 136 | derStandard | 0.166% |
| 137 | Wired Daily Edition | 0.166% |
| 138 | The Epoch Times | 0.166% |
| 139 | The Asian Review of Books | 0.166% |
| 140 | Australian Financial Review | 0.166% |
| 141 | The Japan Times | 0.162% |
| 142 | National Post | 0.162% |
| 143 | L'express | 0.162% |
| 144 | elDiario.es | 0.158% |
| 145 | WSJ. Magazine | 0.158% |
| 146 | Le GORAFI.fr | 0.158% |
| 147 | Folha de São Paolo | 0.158% |
| 148 | Dawn | 0.158% |
| 149 | MSNBC | 0.153% |
| 150 | LWN Linux Weekly News (Free) | 0.153% |
Contacting payment provider, please wait…