News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 14.407% |
| 2 | new_yorker | 2.697% |
| 3 | 人民日报 | 2.268% |
| 4 | Financial Times | 1.864% |
| 5 | 联合早报 | 1.625% |
| 6 | The Wall Street Journal | 1.514% |
| 7 | nytimes_sub | 1.328% |
| 8 | BBC News | 1.105% |
| 9 | 南方周末 | 1.035% |
| 10 | Slashdot.org | 0.928% |
| 11 | The Guardian and The Observer | 0.846% |
| 12 | Bloomberg | 0.841% |
| 13 | NYT News | 0.833% |
| 14 | atlantic | 0.817% |
| 15 | Le Monde | 0.792% |
| 16 | TIME Magazine | 0.726% |
| 17 | The Economist Espresso | 0.697% |
| 18 | El País | 0.668% |
| 19 | nytimes | 0.615% |
| 20 | The Washington Post | 0.602% |
| 21 | Barron's Magazine | 0.594% |
| 22 | Associated Press | 0.594% |
| 23 | CNN | 0.573% |
| 24 | CBC Canada | 0.524% |
| 25 | Bloomberg Businessweek | 0.503% |
| 26 | 20 minutes | 0.503% |
| 27 | London Review of Books | 0.491% |
| 28 | atlantic_com | 0.478% |
| 29 | Instapaper | 0.478% |
| 30 | The Globe and Mail | 0.466% |
| 31 | 星島日報 (香港) | 0.462% |
| 32 | Il Corriere della sera | 0.458% |
| 33 | Harvard Business Review | 0.437% |
| 34 | ABC News | 0.437% |
| 35 | National Geographic | 0.433% |
| 36 | WSJ News | 0.425% |
| 37 | Foreign Affairs | 0.425% |
| 38 | 自由電子報 | 0.417% |
| 39 | The Hindu Print Edition | 0.417% |
| 40 | The Week | 0.408% |
| 41 | Nature | 0.408% |
| 42 | La Jornada (Mexico) | 0.404% |
| 43 | Global Times | 0.388% |
| 44 | Private Eye (Online Edition) | 0.384% |
| 45 | Le Monde diplomatique.fr | 0.379% |
| 46 | Deutsche Welle | 0.375% |
| 47 | Courrier International | 0.371% |
| 48 | The Washington Post | Print Edition | 0.367% |
| 49 | The Economist News | 0.367% |
| 50 | South China Morning Post | 0.359% |
| 51 | El Mundo | 0.355% |
| 52 | Ars Technica | 0.351% |
| 53 | Scientific American | 0.346% |
| 54 | Reuters | 0.342% |
| 55 | Al Jazeera in English | 0.342% |
| 56 | New York Post | 0.330% |
| 57 | BBC Brasil | 0.330% |
| 58 | New York Times Book Review | 0.326% |
| 59 | New York Review of Books (no subscription) | 0.326% |
| 60 | The Economist 1843 | 0.318% |
| 61 | MIT Technology Review Magazine | 0.318% |
| 62 | Il Fatto Quotidiano | 0.313% |
| 63 | BBC News (fast) | 0.313% |
| 64 | La Repubblica | 0.301% |
| 65 | 20 Minutos | 0.293% |
| 66 | Bild.de | 0.289% |
| 67 | NHK News | 0.285% |
| 68 | Il Sole 24 Ore | 0.285% |
| 69 | Zeit Online | 0.276% |
| 70 | Substack | 0.276% |
| 71 | FOX News | 0.276% |
| 72 | NYT Magazine | 0.272% |
| 73 | Indian Express | 0.260% |
| 74 | Wired Magazine, Monthly Edition | 0.256% |
| 75 | Süddeutsche Zeitung | 0.256% |
| 76 | National Geographic (es) | 0.256% |
| 77 | NY Times Cooking | 0.256% |
| 78 | New Scientist Magazine | 0.247% |
| 79 | Los Angeles Times | 0.243% |
| 80 | Chicago Tribune | 0.243% |
| 81 | AD | 0.243% |
| 82 | New York Magazine | 0.239% |
| 83 | Libération | 0.239% |
| 84 | Foreign Policy | 0.239% |
| 85 | NRC | 0.235% |
| 86 | Harper’s Magazine | 0.231% |
| 87 | Politico.eu | 0.227% |
| 88 | Boston Globe | 0.227% |
| 89 | ABC.es | 0.227% |
| 90 | xkcd | 0.223% |
| 91 | Mediapart | 0.223% |
| 92 | Linux Magazine | 0.223% |
| 93 | Internazionale | 0.223% |
| 94 | USA Today | 0.219% |
| 95 | The Toronto Star | 0.219% |
| 96 | The Independent | 0.219% |
| 97 | heise | 0.210% |
| 98 | Volkskrant | 0.210% |
| 99 | Spectator Magazine | 0.210% |
| 100 | New Zealand Herald | 0.210% |
| 101 | new_yorker_com | 0.206% |
| 102 | The Asian Review of Books | 0.206% |
| 103 | Psychology Today | 0.206% |
| 104 | Meduza | 0.206% |
| 105 | Hack a Day | 0.206% |
| 106 | TechCrunch | 0.202% |
| 107 | New Statesman | 0.202% |
| 108 | National Public Radio | 0.202% |
| 109 | Il Post | 0.202% |
| 110 | The Hindu News | 0.194% |
| 111 | Revista Muy Interesante | 0.194% |
| 112 | NZZ | 0.194% |
| 113 | elDiario.es | 0.190% |
| 114 | The Daily Mail | 0.190% |
| 115 | Spektrum der Wissenschaft | 0.190% |
| 116 | CanardPC | 0.190% |
| 117 | Spiegel Online International | 0.186% |
| 118 | La Presse | 0.186% |
| 119 | New York Times Technology Beat | 0.181% |
| 120 | Adnkronos | 0.181% |
| 121 | The Times and Sunday Times | 0.177% |
| 122 | المصري اليوم (Al-Masry Alyoum) | 0.173% |
| 123 | derStandard | 0.173% |
| 124 | Wired Daily Edition | 0.173% |
| 125 | The Times of India | 0.173% |
| 126 | AM730 | 0.173% |
| 127 | 毎日新聞 | 0.169% |
| 128 | The Japan Times | 0.169% |
| 129 | Taz - die Tageszeitung | 0.169% |
| 130 | Spiegel Online RSS - German alle Themen | 0.169% |
| 131 | Dawn | 0.169% |
| 132 | American Prospect | 0.169% |
| 133 | wenxuecity - znjy | 0.165% |
| 134 | Times Literary Supplement | 0.165% |
| 135 | Business Insider | 0.165% |
| 136 | The Register | 0.161% |
| 137 | National Geographic History | 0.161% |
| 138 | MSNBC | 0.161% |
| 139 | BBC Mundo | 0.161% |
| 140 | Politico | 0.157% |
| 141 | Nautilus Magazine | 0.157% |
| 142 | Engadget | 0.157% |
| 143 | Australian Financial Review | 0.157% |
| 144 | Animal Político | 0.157% |
| 145 | The Verge | 0.153% |
| 146 | Bellingcat | 0.153% |
| 147 | WSJ. Magazine | 0.148% |
| 148 | The Economist World Ahead | 0.148% |
| 149 | Tagesschau | 0.148% |
| 150 | National Geographic Magazine | 0.148% |
Contacting payment provider, please wait…