News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 14.349% |
| 2 | 人民日报 | 2.354% |
| 3 | The New Yorker Magazine | 2.207% |
| 4 | nytimes_sub | 1.921% |
| 5 | Financial Times | 1.593% |
| 6 | The Wall Street Journal | 1.530% |
| 7 | 联合早报 | 1.488% |
| 8 | The Conversation | 1.152% |
| 9 | The Guardian and The Observer | 1.148% |
| 10 | BBC News | 1.034% |
| 11 | 南方周末 | 0.954% |
| 12 | Slashdot.org | 0.933% |
| 13 | atlantic | 0.900% |
| 14 | Le Monde | 0.824% |
| 15 | The Economist Espresso | 0.698% |
| 16 | NYT News | 0.685% |
| 17 | El País | 0.664% |
| 18 | CNN | 0.610% |
| 19 | TIME Magazine | 0.593% |
| 20 | Associated Press | 0.551% |
| 21 | 自由電子報 | 0.547% |
| 22 | Bloomberg | 0.538% |
| 23 | The Washington Post | 0.534% |
| 24 | 星島日報 (香港) | 0.526% |
| 25 | atlantic_com | 0.509% |
| 26 | National Geographic | 0.492% |
| 27 | Bloomberg Businessweek | 0.479% |
| 28 | Reuters | 0.458% |
| 29 | nytimes | 0.454% |
| 30 | Barron's Magazine | 0.454% |
| 31 | Global Times | 0.446% |
| 32 | 20 minutes | 0.446% |
| 33 | Le Monde diplomatique.fr | 0.433% |
| 34 | Nature | 0.420% |
| 35 | WSJ News | 0.416% |
| 36 | The Week | 0.408% |
| 37 | The Hindu Print Edition | 0.404% |
| 38 | Instapaper | 0.404% |
| 39 | Ars Technica | 0.399% |
| 40 | London Review of Books | 0.395% |
| 41 | CBC Canada | 0.395% |
| 42 | Courrier International | 0.391% |
| 43 | The Globe and Mail | 0.374% |
| 44 | New York Times Book Review | 0.374% |
| 45 | La Jornada (Mexico) | 0.366% |
| 46 | Harvard Business Review | 0.366% |
| 47 | Il Corriere della sera | 0.362% |
| 48 | The Economist 1843 | 0.357% |
| 49 | South China Morning Post | 0.357% |
| 50 | Al Jazeera in English | 0.349% |
| 51 | El Mundo | 0.345% |
| 52 | FOX News | 0.341% |
| 53 | Foreign Affairs | 0.336% |
| 54 | BBC News (fast) | 0.336% |
| 55 | Il Fatto Quotidiano | 0.332% |
| 56 | Deutsche Welle | 0.332% |
| 57 | Scientific American | 0.328% |
| 58 | NYT Magazine | 0.328% |
| 59 | Il Sole 24 Ore | 0.315% |
| 60 | BBC Brasil | 0.311% |
| 61 | New York Review of Books (no subscription) | 0.307% |
| 62 | Wired Magazine, Monthly Edition | 0.303% |
| 63 | The Washington Post | Print Edition | 0.303% |
| 64 | The Economist News | 0.303% |
| 65 | MIT Technology Review Magazine | 0.303% |
| 66 | USA Today | 0.298% |
| 67 | ABC News | 0.298% |
| 68 | Private Eye (Online Edition) | 0.290% |
| 69 | Bild.de | 0.282% |
| 70 | Taz - die Tageszeitung | 0.277% |
| 71 | NY Times Cooking | 0.277% |
| 72 | NHK News | 0.277% |
| 73 | 毎日新聞 | 0.273% |
| 74 | 20 Minutos | 0.273% |
| 75 | La Repubblica | 0.269% |
| 76 | NZZ | 0.261% |
| 77 | Süddeutsche Zeitung | 0.256% |
| 78 | Der Tagesspiegel | 0.256% |
| 79 | Spectator Magazine | 0.248% |
| 80 | New York Post | 0.244% |
| 81 | New York Magazine | 0.244% |
| 82 | NRC | 0.244% |
| 83 | The Toronto Star | 0.240% |
| 84 | The Register | 0.240% |
| 85 | Substack | 0.240% |
| 86 | New York Review of Books | 0.240% |
| 87 | Libération | 0.240% |
| 88 | The Times and Sunday Times | 0.235% |
| 89 | Spiegel Online International | 0.235% |
| 90 | Linux Magazine | 0.235% |
| 91 | Harper’s Magazine | 0.231% |
| 92 | New Scientist Magazine | 0.227% |
| 93 | Mediapart | 0.227% |
| 94 | Foreign Policy | 0.227% |
| 95 | Zeit Online | 0.219% |
| 96 | The Independent | 0.219% |
| 97 | heise | 0.214% |
| 98 | TechCrunch | 0.214% |
| 99 | National Geographic (es) | 0.214% |
| 100 | NASA | 0.214% |
| 101 | Los Angeles Times | 0.214% |
| 102 | Internazionale | 0.214% |
| 103 | AD | 0.214% |
| 104 | Il Post | 0.210% |
| 105 | xkcd | 0.206% |
| 106 | New York Times Technology Beat | 0.206% |
| 107 | Indian Express | 0.202% |
| 108 | Chicago Tribune | 0.202% |
| 109 | Boston Globe | 0.202% |
| 110 | The Economist World Ahead | 0.198% |
| 111 | The Daily Mail | 0.198% |
| 112 | Volkskrant | 0.193% |
| 113 | Adnkronos | 0.193% |
| 114 | ABC.es | 0.193% |
| 115 | Slate | 0.185% |
| 116 | Animal Político | 0.185% |
| 117 | Wired Daily Edition | 0.181% |
| 118 | Spiegel Online RSS - German alle Themen | 0.181% |
| 119 | National Geographic Magazine | 0.181% |
| 120 | المصري اليوم (Al-Masry Alyoum) | 0.177% |
| 121 | The Sydney Morning Herald | 0.177% |
| 122 | The Epoch Times | 0.177% |
| 123 | Spektrum der Wissenschaft | 0.177% |
| 124 | Revista Muy Interesante | 0.177% |
| 125 | New Statesman | 0.177% |
| 126 | wenxuecity - znjy | 0.172% |
| 127 | The Hindu News | 0.172% |
| 128 | New Zealand Herald | 0.172% |
| 129 | National Post | 0.172% |
| 130 | LWN Linux Weekly News (Free) | 0.172% |
| 131 | La Presse | 0.168% |
| 132 | FrAndroid | 0.168% |
| 133 | FAZ.NET | 0.168% |
| 134 | CanardPC | 0.168% |
| 135 | BBC Mundo | 0.168% |
| 136 | AM730 | 0.168% |
| 137 | derStandard | 0.164% |
| 138 | The Times of India | 0.164% |
| 139 | The Straits Times | 0.164% |
| 140 | Psychology Today | 0.164% |
| 141 | National Geographic History | 0.164% |
| 142 | HN With Actual Comments | 0.164% |
| 143 | Dawn | 0.164% |
| 144 | MSNBC | 0.160% |
| 145 | Bellingcat | 0.160% |
| 146 | American Prospect | 0.160% |
| 147 | WSJ. Magazine | 0.156% |
| 148 | ThePressProject | 0.156% |
| 149 | Le Point | 0.156% |
| 150 | Le GORAFI.fr | 0.156% |
Contacting payment provider, please wait…