News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | economist | 10.745% |
| 2 | new_yorker | 4.174% |
| 3 | people_daily | 2.004% |
| 4 | atlantic_com | 1.703% |
| 5 | time_magazine | 1.681% |
| 6 | financial_times | 1.441% |
| 7 | economist_free | 1.419% |
| 8 | bbc | 1.362% |
| 9 | guardian | 1.327% |
| 10 | nytimes_sub | 1.201% |
| 11 | atlantic | 1.126% |
| 12 | zaobao | 1.087% |
| 13 | le_monde | 1.048% |
| 14 | wsj | 0.965% |
| 15 | bloomberg | 0.891% |
| 16 | ifzm | 0.834% |
| 17 | ap | 0.790% |
| 18 | reuters | 0.755% |
| 19 | nytfeeds | 0.659% |
| 20 | courrierinternational | 0.646% |
| 21 | hindu | 0.616% |
| 22 | el_pais | 0.598% |
| 23 | abc_au | 0.559% |
| 24 | barrons | 0.555% |
| 25 | nytimes | 0.537% |
| 26 | wash_post | 0.515% |
| 27 | lrb | 0.515% |
| 28 | substack | 0.502% |
| 29 | le_monde_diplomatique_fr | 0.502% |
| 30 | cnn | 0.498% |
| 31 | slashdot | 0.480% |
| 32 | hbr | 0.472% |
| 33 | foreignaffairs | 0.467% |
| 34 | liberty_times | 0.463% |
| 35 | cbc_canada | 0.458% |
| 36 | wsj_free | 0.454% |
| 37 | natgeo | 0.445% |
| 38 | 20minutes | 0.445% |
| 39 | scientific_american | 0.441% |
| 40 | globaltimes | 0.437% |
| 41 | bloomberg-business-week | 0.432% |
| 42 | npr | 0.428% |
| 43 | ars_technica | 0.428% |
| 44 | singtaohk | 0.415% |
| 45 | instapaper | 0.410% |
| 46 | al_jazeera | 0.406% |
| 47 | wired | 0.402% |
| 48 | usatoday | 0.402% |
| 49 | natgeomag | 0.384% |
| 50 | indian_express | 0.371% |
| 51 | private_eye | 0.367% |
| 52 | straitstimes | 0.358% |
| 53 | new_york_review_of_books_no_sub | 0.358% |
| 54 | boston.com | 0.349% |
| 55 | la_jornada | 0.336% |
| 56 | new_yorker_com | 0.332% |
| 57 | la_republica | 0.332% |
| 58 | elmundo | 0.327% |
| 59 | spectator_magazine | 0.323% |
| 60 | ilsole24ore | 0.323% |
| 61 | il_fatto | 0.319% |
| 62 | corriere_della_sera_it | 0.310% |
| 63 | wsj_news | 0.301% |
| 64 | the_verge | 0.301% |
| 65 | liberation | 0.301% |
| 66 | internazionale | 0.301% |
| 67 | nature | 0.297% |
| 68 | mit_technology_review | 0.297% |
| 69 | bbc_fast | 0.297% |
| 70 | scmp | 0.293% |
| 71 | poliitico_eu | 0.288% |
| 72 | nymag | 0.288% |
| 73 | new_scientist_mag | 0.288% |
| 74 | globe_and_mail | 0.288% |
| 75 | foreign_policy | 0.284% |
| 76 | bbc_brasil | 0.279% |
| 77 | mediapart | 0.262% |
| 78 | nytimesbook | 0.258% |
| 79 | hackaday | 0.258% |
| 80 | foxnews | 0.253% |
| 81 | tls_mag | 0.249% |
| 82 | nhk_news | 0.249% |
| 83 | nypost | 0.245% |
| 84 | independent | 0.245% |
| 85 | heise | 0.245% |
| 86 | the_week_magazine_free | 0.240% |
| 87 | nyt_magazine | 0.240% |
| 88 | national_geographic_es | 0.240% |
| 89 | 20_minutos | 0.236% |
| 90 | nrc.nl | 0.231% |
| 91 | bild_de | 0.231% |
| 92 | toi | 0.227% |
| 93 | zeitde_sub | 0.223% |
| 94 | wash_post_print | 0.223% |
| 95 | times_online | 0.223% |
| 96 | la_presse | 0.223% |
| 97 | zeitde | 0.218% |
| 98 | wired_daily | 0.218% |
| 99 | latimes | 0.218% |
| 100 | harpers | 0.218% |
| 101 | adnkronos | 0.218% |
| 102 | abc_es | 0.218% |
| 103 | deutsche_welle_de | 0.214% |
| 104 | dawn | 0.214% |
| 105 | xkcd | 0.210% |
| 106 | volksrant | 0.210% |
| 107 | il_post | 0.205% |
| 108 | sueddeutsche | 0.201% |
| 109 | nzz_ger | 0.201% |
| 110 | le_canard_enchaine | 0.201% |
| 111 | nautilus | 0.196% |
| 112 | nytimes_cooking | 0.192% |
| 113 | chicago_tribune | 0.192% |
| 114 | mainichi | 0.188% |
| 115 | tagesschau_de | 0.183% |
| 116 | ad | 0.183% |
| 117 | taz_rss | 0.179% |
| 118 | am730 | 0.179% |
| 119 | wenxuecity-znjy | 0.175% |
| 120 | techcrunch | 0.175% |
| 121 | spiegel_int | 0.175% |
| 122 | revista_muy | 0.175% |
| 123 | hackernews | 0.175% |
| 124 | el_diario | 0.175% |
| 125 | The Hindu News | 0.175% |
| 126 | le_gorafi | 0.170% |
| 127 | nytimes_tech | 0.166% |
| 128 | linux_magazine | 0.166% |
| 129 | business_standard | 0.166% |
| 130 | animal_politico | 0.166% |
| 131 | tagesspiegel | 0.162% |
| 132 | american_thinker | 0.162% |
| 133 | afr | 0.162% |
| 134 | New Zealand Herald | 0.162% |
| 135 | new_york_review_of_books | 0.157% |
| 136 | nasa | 0.157% |
| 137 | ieee_spectrum_mag | 0.157% |
| 138 | faz_net | 0.157% |
| 139 | canardpc | 0.157% |
| 140 | 동아일보 | 0.153% |
| 141 | asianreviewofbooks | 0.153% |
| 142 | the_week_uk | 0.148% |
| 143 | msnbc | 0.148% |
| 144 | financieele_dagblad | 0.148% |
| 145 | economist_news | 0.148% |
| 146 | daily_mail | 0.148% |
| 147 | al_masry_alyoum_arabic | 0.148% |
| 148 | psych | 0.144% |
| 149 | muy_interesante_mexico | 0.144% |
| 150 | korben | 0.144% |
Contacting payment provider, please wait…