News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 13.903% |
| 2 | 人民日报 | 2.341% |
| 3 | The New Yorker Magazine | 2.324% |
| 4 | nytimes_sub | 1.879% |
| 5 | Financial Times | 1.589% |
| 6 | The Wall Street Journal | 1.530% |
| 7 | 联合早报 | 1.509% |
| 8 | The Guardian and The Observer | 1.160% |
| 9 | The Conversation | 1.101% |
| 10 | BBC News | 1.034% |
| 11 | 南方周末 | 0.950% |
| 12 | Slashdot.org | 0.950% |
| 13 | atlantic | 0.916% |
| 14 | Le Monde | 0.841% |
| 15 | The Economist Espresso | 0.731% |
| 16 | NYT News | 0.689% |
| 17 | El País | 0.630% |
| 18 | CNN | 0.609% |
| 19 | TIME Magazine | 0.601% |
| 20 | Bloomberg | 0.597% |
| 21 | Associated Press | 0.563% |
| 22 | The Washington Post | 0.538% |
| 23 | 自由電子報 | 0.534% |
| 24 | 星島日報 (香港) | 0.534% |
| 25 | atlantic_com | 0.525% |
| 26 | National Geographic | 0.504% |
| 27 | Barron's Magazine | 0.488% |
| 28 | nytimes | 0.479% |
| 29 | Bloomberg Businessweek | 0.479% |
| 30 | Reuters | 0.467% |
| 31 | 20 minutes | 0.450% |
| 32 | Global Times | 0.446% |
| 33 | Le Monde diplomatique.fr | 0.433% |
| 34 | The Week | 0.429% |
| 35 | Nature | 0.429% |
| 36 | The Hindu Print Edition | 0.420% |
| 37 | London Review of Books | 0.420% |
| 38 | WSJ News | 0.416% |
| 39 | Ars Technica | 0.408% |
| 40 | Harvard Business Review | 0.399% |
| 41 | New York Times Book Review | 0.395% |
| 42 | The Economist 1843 | 0.387% |
| 43 | Courrier International | 0.387% |
| 44 | Instapaper | 0.382% |
| 45 | CBC Canada | 0.382% |
| 46 | The Globe and Mail | 0.374% |
| 47 | La Jornada (Mexico) | 0.370% |
| 48 | South China Morning Post | 0.366% |
| 49 | Deutsche Welle | 0.366% |
| 50 | Foreign Affairs | 0.357% |
| 51 | Il Corriere della sera | 0.353% |
| 52 | FOX News | 0.345% |
| 53 | El Mundo | 0.340% |
| 54 | BBC News (fast) | 0.340% |
| 55 | Scientific American | 0.332% |
| 56 | Wired Magazine, Monthly Edition | 0.328% |
| 57 | Il Fatto Quotidiano | 0.328% |
| 58 | Al Jazeera in English | 0.324% |
| 59 | Private Eye (Online Edition) | 0.315% |
| 60 | NYT Magazine | 0.311% |
| 61 | Il Sole 24 Ore | 0.311% |
| 62 | BBC Brasil | 0.307% |
| 63 | USA Today | 0.294% |
| 64 | ABC News | 0.294% |
| 65 | The Economist News | 0.290% |
| 66 | MIT Technology Review Magazine | 0.290% |
| 67 | The Washington Post | Print Edition | 0.286% |
| 68 | NZZ | 0.286% |
| 69 | Bild.de | 0.286% |
| 70 | NHK News | 0.282% |
| 71 | Taz - die Tageszeitung | 0.277% |
| 72 | NY Times Cooking | 0.277% |
| 73 | Süddeutsche Zeitung | 0.273% |
| 74 | La Repubblica | 0.273% |
| 75 | 20 Minutos | 0.273% |
| 76 | New York Review of Books (no subscription) | 0.269% |
| 77 | 毎日新聞 | 0.265% |
| 78 | Spectator Magazine | 0.265% |
| 79 | Der Tagesspiegel | 0.261% |
| 80 | New York Post | 0.252% |
| 81 | New York Magazine | 0.248% |
| 82 | Libération | 0.248% |
| 83 | Spiegel Online International | 0.244% |
| 84 | Foreign Policy | 0.244% |
| 85 | NRC | 0.240% |
| 86 | Substack | 0.235% |
| 87 | The Register | 0.231% |
| 88 | New York Review of Books | 0.231% |
| 89 | New Scientist Magazine | 0.231% |
| 90 | Mediapart | 0.231% |
| 91 | Linux Magazine | 0.231% |
| 92 | Internazionale | 0.231% |
| 93 | The Toronto Star | 0.227% |
| 94 | The Independent | 0.227% |
| 95 | New York Times Technology Beat | 0.227% |
| 96 | Los Angeles Times | 0.227% |
| 97 | The Times and Sunday Times | 0.223% |
| 98 | National Geographic (es) | 0.223% |
| 99 | The Economist World Ahead | 0.219% |
| 100 | NASA | 0.219% |
| 101 | Boston Globe | 0.219% |
| 102 | Zeit Online | 0.214% |
| 103 | AD | 0.214% |
| 104 | heise | 0.210% |
| 105 | Harper’s Magazine | 0.210% |
| 106 | TechCrunch | 0.206% |
| 107 | Indian Express | 0.206% |
| 108 | Il Post | 0.206% |
| 109 | The Daily Mail | 0.202% |
| 110 | xkcd | 0.198% |
| 111 | Volkskrant | 0.193% |
| 112 | Chicago Tribune | 0.193% |
| 113 | Wired Daily Edition | 0.189% |
| 114 | Adnkronos | 0.189% |
| 115 | ABC.es | 0.189% |
| 116 | Animal Político | 0.185% |
| 117 | المصري اليوم (Al-Masry Alyoum) | 0.181% |
| 118 | The Sydney Morning Herald | 0.181% |
| 119 | Psychology Today | 0.181% |
| 120 | New Zealand Herald | 0.181% |
| 121 | FAZ.NET | 0.181% |
| 122 | Spiegel Online RSS - German alle Themen | 0.177% |
| 123 | Spektrum der Wissenschaft | 0.177% |
| 124 | Revista Muy Interesante | 0.177% |
| 125 | National Post | 0.177% |
| 126 | CanardPC | 0.177% |
| 127 | wenxuecity - znjy | 0.172% |
| 128 | The Hindu News | 0.172% |
| 129 | Slate | 0.172% |
| 130 | National Geographic Magazine | 0.172% |
| 131 | BBC Mundo | 0.172% |
| 132 | AM730 | 0.172% |
| 133 | derStandard | 0.168% |
| 134 | The Epoch Times | 0.168% |
| 135 | National Geographic History | 0.168% |
| 136 | HN With Actual Comments | 0.168% |
| 137 | The Times of India | 0.164% |
| 138 | The Straits Times | 0.164% |
| 139 | National Public Radio | 0.164% |
| 140 | La Presse | 0.164% |
| 141 | L'express | 0.164% |
| 142 | WSJ. Magazine | 0.160% |
| 143 | FrAndroid | 0.160% |
| 144 | Die Zeit | 0.160% |
| 145 | Dawn | 0.160% |
| 146 | elDiario.es | 0.156% |
| 147 | ThePressProject | 0.156% |
| 148 | The Asian Review of Books | 0.156% |
| 149 | New Statesman | 0.156% |
| 150 | Le Point | 0.156% |
Contacting payment provider, please wait…