News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | economist | 11.044% |
| 2 | new_yorker | 4.072% |
| 3 | people_daily | 2.056% |
| 4 | atlantic_com | 1.733% |
| 5 | time_magazine | 1.689% |
| 6 | financial_times | 1.424% |
| 7 | guardian | 1.419% |
| 8 | bbc | 1.335% |
| 9 | nytimes_sub | 1.229% |
| 10 | atlantic | 1.136% |
| 11 | zaobao | 1.110% |
| 12 | le_monde | 1.021% |
| 13 | wsj | 0.964% |
| 14 | ifzm | 0.884% |
| 15 | economist_free | 0.862% |
| 16 | bloomberg | 0.827% |
| 17 | ap | 0.778% |
| 18 | reuters | 0.765% |
| 19 | courrierinternational | 0.690% |
| 20 | nytfeeds | 0.641% |
| 21 | hindu | 0.615% |
| 22 | el_pais | 0.615% |
| 23 | nytimes | 0.584% |
| 24 | abc_au | 0.584% |
| 25 | slashdot | 0.531% |
| 26 | lrb | 0.531% |
| 27 | barrons | 0.526% |
| 28 | wash_post | 0.517% |
| 29 | hbr | 0.517% |
| 30 | cnn | 0.513% |
| 31 | le_monde_diplomatique_fr | 0.500% |
| 32 | wsj_free | 0.477% |
| 33 | substack | 0.477% |
| 34 | cbc_canada | 0.473% |
| 35 | usatoday | 0.464% |
| 36 | liberty_times | 0.451% |
| 37 | bloomberg-business-week | 0.451% |
| 38 | singtaohk | 0.438% |
| 39 | foreignaffairs | 0.438% |
| 40 | globaltimes | 0.433% |
| 41 | ars_technica | 0.433% |
| 42 | 20minutes | 0.433% |
| 43 | natgeomag | 0.429% |
| 44 | natgeo | 0.420% |
| 45 | scientific_american | 0.411% |
| 46 | al_jazeera | 0.407% |
| 47 | npr | 0.398% |
| 48 | instapaper | 0.389% |
| 49 | private_eye | 0.385% |
| 50 | indian_express | 0.380% |
| 51 | new_york_review_of_books_no_sub | 0.371% |
| 52 | wired | 0.363% |
| 53 | straitstimes | 0.349% |
| 54 | boston.com | 0.349% |
| 55 | scmp | 0.345% |
| 56 | la_jornada | 0.332% |
| 57 | il_fatto | 0.332% |
| 58 | elmundo | 0.327% |
| 59 | new_scientist_mag | 0.318% |
| 60 | nature | 0.318% |
| 61 | corriere_della_sera_it | 0.318% |
| 62 | wsj_news | 0.314% |
| 63 | the_verge | 0.314% |
| 64 | liberation | 0.314% |
| 65 | la_republica | 0.314% |
| 66 | ilsole24ore | 0.314% |
| 67 | spectator_magazine | 0.309% |
| 68 | globe_and_mail | 0.296% |
| 69 | new_yorker_com | 0.292% |
| 70 | internazionale | 0.292% |
| 71 | nhk_news | 0.287% |
| 72 | foreign_policy | 0.287% |
| 73 | bbc_fast | 0.283% |
| 74 | poliitico_eu | 0.279% |
| 75 | bbc_brasil | 0.279% |
| 76 | mit_technology_review | 0.274% |
| 77 | mediapart | 0.274% |
| 78 | hackaday | 0.274% |
| 79 | tls_mag | 0.265% |
| 80 | wash_post_print | 0.256% |
| 81 | nytimesbook | 0.256% |
| 82 | nrc.nl | 0.252% |
| 83 | foxnews | 0.252% |
| 84 | nyt_magazine | 0.248% |
| 85 | bild_de | 0.248% |
| 86 | nymag | 0.243% |
| 87 | le_canard_enchaine | 0.243% |
| 88 | independent | 0.243% |
| 89 | the_week_magazine_free | 0.239% |
| 90 | nypost | 0.239% |
| 91 | national_geographic_es | 0.239% |
| 92 | heise | 0.239% |
| 93 | xkcd | 0.230% |
| 94 | wired_daily | 0.230% |
| 95 | times_online | 0.230% |
| 96 | harpers | 0.230% |
| 97 | il_post | 0.225% |
| 98 | 20_minutos | 0.225% |
| 99 | zeitde_sub | 0.221% |
| 100 | volksrant | 0.221% |
| 101 | la_presse | 0.221% |
| 102 | zeitde | 0.217% |
| 103 | nautilus | 0.212% |
| 104 | toi | 0.208% |
| 105 | sueddeutsche | 0.208% |
| 106 | nzz_ger | 0.203% |
| 107 | adnkronos | 0.203% |
| 108 | latimes | 0.199% |
| 109 | deutsche_welle_de | 0.199% |
| 110 | The Hindu News | 0.195% |
| 111 | tagesspiegel | 0.190% |
| 112 | abc_es | 0.190% |
| 113 | tagesschau_de | 0.186% |
| 114 | mainichi | 0.186% |
| 115 | dawn | 0.186% |
| 116 | chicago_tribune | 0.186% |
| 117 | wenxuecity-znjy | 0.181% |
| 118 | taz_rss | 0.181% |
| 119 | el_diario | 0.181% |
| 120 | nytimes_cooking | 0.177% |
| 121 | linux_magazine | 0.177% |
| 122 | hackernews | 0.172% |
| 123 | american_thinker | 0.172% |
| 124 | ad | 0.172% |
| 125 | the_week_uk | 0.164% |
| 126 | techcrunch | 0.164% |
| 127 | spiegel_int | 0.164% |
| 128 | financieele_dagblad | 0.164% |
| 129 | business_standard | 0.164% |
| 130 | animal_politico | 0.164% |
| 131 | al_masry_alyoum_arabic | 0.164% |
| 132 | revista_muy | 0.159% |
| 133 | nytimes_tech | 0.159% |
| 134 | new_york_review_of_books | 0.159% |
| 135 | le_gorafi | 0.159% |
| 136 | am730 | 0.159% |
| 137 | afr | 0.159% |
| 138 | 동아일보 | 0.155% |
| 139 | psych | 0.155% |
| 140 | msnbc | 0.155% |
| 141 | thestar | 0.150% |
| 142 | canardpc | 0.150% |
| 143 | New Zealand Herald | 0.150% |
| 144 | spektrum | 0.146% |
| 145 | japan_times | 0.146% |
| 146 | faz_net | 0.146% |
| 147 | muy_interesante_mexico | 0.141% |
| 148 | frandroid | 0.141% |
| 149 | folhadesaopaulo | 0.141% |
| 150 | bellingcat_en | 0.141% |
Contacting payment provider, please wait…