News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 13.559% |
| 2 | 人民日报 | 2.572% |
| 3 | The New Yorker Magazine | 2.495% |
| 4 | nytimes_sub | 1.974% |
| 5 | Financial Times | 1.598% |
| 6 | 联合早报 | 1.581% |
| 7 | The Wall Street Journal | 1.529% |
| 8 | The Guardian and The Observer | 1.059% |
| 9 | BBC News | 1.004% |
| 10 | 南方周末 | 1.000% |
| 11 | Slashdot.org | 0.867% |
| 12 | atlantic | 0.863% |
| 13 | Le Monde | 0.859% |
| 14 | The Economist Espresso | 0.850% |
| 15 | NYT News | 0.748% |
| 16 | El País | 0.688% |
| 17 | The Washington Post | 0.619% |
| 18 | TIME Magazine | 0.619% |
| 19 | Bloomberg | 0.619% |
| 20 | CNN | 0.607% |
| 21 | Barron's Magazine | 0.581% |
| 22 | Associated Press | 0.551% |
| 23 | 自由電子報 | 0.521% |
| 24 | Global Times | 0.504% |
| 25 | 星島日報 (香港) | 0.500% |
| 26 | atlantic_com | 0.500% |
| 27 | nytimes | 0.496% |
| 28 | National Geographic | 0.474% |
| 29 | Reuters | 0.457% |
| 30 | Le Monde diplomatique.fr | 0.449% |
| 31 | 20 minutes | 0.449% |
| 32 | WSJ News | 0.431% |
| 33 | The Hindu Print Edition | 0.427% |
| 34 | Bloomberg Businessweek | 0.427% |
| 35 | Nature | 0.423% |
| 36 | London Review of Books | 0.414% |
| 37 | La Jornada (Mexico) | 0.410% |
| 38 | Instapaper | 0.406% |
| 39 | Harvard Business Review | 0.406% |
| 40 | Deutsche Welle | 0.406% |
| 41 | Ars Technica | 0.406% |
| 42 | South China Morning Post | 0.397% |
| 43 | CBC Canada | 0.389% |
| 44 | Al Jazeera in English | 0.384% |
| 45 | Courrier International | 0.380% |
| 46 | The Globe and Mail | 0.376% |
| 47 | New York Times Book Review | 0.372% |
| 48 | The Week | 0.363% |
| 49 | Il Corriere della sera | 0.355% |
| 50 | Foreign Affairs | 0.355% |
| 51 | Scientific American | 0.346% |
| 52 | El Mundo | 0.346% |
| 53 | NZZ | 0.337% |
| 54 | NYT Magazine | 0.337% |
| 55 | The Economist 1843 | 0.333% |
| 56 | Il Sole 24 Ore | 0.329% |
| 57 | The Washington Post | Print Edition | 0.325% |
| 58 | The Economist News | 0.320% |
| 59 | La Repubblica | 0.320% |
| 60 | FOX News | 0.320% |
| 61 | Bild.de | 0.316% |
| 62 | Private Eye (Online Edition) | 0.312% |
| 63 | MIT Technology Review Magazine | 0.312% |
| 64 | BBC News (fast) | 0.312% |
| 65 | ABC News | 0.312% |
| 66 | Spectator Magazine | 0.308% |
| 67 | Il Fatto Quotidiano | 0.303% |
| 68 | BBC Brasil | 0.303% |
| 69 | The Economist World Ahead | 0.299% |
| 70 | NY Times Cooking | 0.299% |
| 71 | Taz - die Tageszeitung | 0.290% |
| 72 | Süddeutsche Zeitung | 0.290% |
| 73 | New York Review of Books (no subscription) | 0.286% |
| 74 | NHK News | 0.278% |
| 75 | Der Tagesspiegel | 0.273% |
| 76 | Libération | 0.265% |
| 77 | New York Magazine | 0.256% |
| 78 | 20 Minutos | 0.252% |
| 79 | USA Today | 0.248% |
| 80 | Linux Magazine | 0.248% |
| 81 | Wired Magazine, Monthly Edition | 0.239% |
| 82 | Spiegel Online International | 0.239% |
| 83 | Mediapart | 0.239% |
| 84 | AD | 0.235% |
| 85 | The Independent | 0.231% |
| 86 | Substack | 0.231% |
| 87 | New Scientist Magazine | 0.231% |
| 88 | National Geographic (es) | 0.231% |
| 89 | NRC | 0.231% |
| 90 | The Register | 0.226% |
| 91 | New York Post | 0.226% |
| 92 | Internazionale | 0.226% |
| 93 | Foreign Policy | 0.222% |
| 94 | CanardPC | 0.222% |
| 95 | 毎日新聞 | 0.218% |
| 96 | Volkskrant | 0.218% |
| 97 | The Toronto Star | 0.218% |
| 98 | ABC.es | 0.214% |
| 99 | wenxuecity - znjy | 0.209% |
| 100 | The Times and Sunday Times | 0.209% |
| 101 | TechCrunch | 0.205% |
| 102 | Psychology Today | 0.205% |
| 103 | Politico.eu | 0.205% |
| 104 | New Zealand Herald | 0.205% |
| 105 | New York Times Technology Beat | 0.205% |
| 106 | Il Post | 0.205% |
| 107 | Boston Globe | 0.205% |
| 108 | heise | 0.201% |
| 109 | National Geographic Magazine | 0.201% |
| 110 | Indian Express | 0.201% |
| 111 | The Sydney Morning Herald | 0.197% |
| 112 | Spektrum der Wissenschaft | 0.197% |
| 113 | Harper’s Magazine | 0.197% |
| 114 | AM730 | 0.197% |
| 115 | Zeit Online | 0.192% |
| 116 | The Straits Times | 0.192% |
| 117 | New York Review of Books | 0.192% |
| 118 | NASA | 0.192% |
| 119 | xkcd | 0.188% |
| 120 | Los Angeles Times | 0.184% |
| 121 | المصري اليوم (Al-Masry Alyoum) | 0.179% |
| 122 | Revista Muy Interesante | 0.179% |
| 123 | Die Zeit | 0.179% |
| 124 | BBC Mundo | 0.179% |
| 125 | American Prospect | 0.179% |
| 126 | Wired Daily Edition | 0.175% |
| 127 | The Times of India | 0.175% |
| 128 | The Hindu News | 0.175% |
| 129 | The Asian Review of Books | 0.175% |
| 130 | L'express | 0.175% |
| 131 | Folha de São Paolo | 0.175% |
| 132 | FAZ.NET | 0.175% |
| 133 | The Daily Mail | 0.171% |
| 134 | HN With Actual Comments | 0.171% |
| 135 | Chicago Tribune | 0.171% |
| 136 | Adnkronos | 0.171% |
| 137 | derStandard | 0.167% |
| 138 | National Geographic History | 0.167% |
| 139 | MSNBC | 0.167% |
| 140 | Dawn | 0.167% |
| 141 | FrAndroid | 0.162% |
| 142 | National Public Radio | 0.158% |
| 143 | Animal Político | 0.158% |
| 144 | The Japan Times | 0.154% |
| 145 | The Epoch Times | 0.154% |
| 146 | Spiegel Online RSS - German alle Themen | 0.154% |
| 147 | The Economic Times | Print Edition | 0.150% |
| 148 | Focus (DE) | 0.150% |
| 149 | Engadget | 0.150% |
| 150 | WSJ. Magazine | 0.145% |
Contacting payment provider, please wait…