News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | economist | 10.644% |
| 2 | new_yorker | 4.204% |
| 3 | people_daily | 1.986% |
| 4 | atlantic_com | 1.713% |
| 5 | time_magazine | 1.709% |
| 6 | financial_times | 1.450% |
| 7 | bbc | 1.366% |
| 8 | guardian | 1.296% |
| 9 | nytimes_sub | 1.190% |
| 10 | economist_free | 1.160% |
| 11 | atlantic | 1.155% |
| 12 | zaobao | 1.098% |
| 13 | le_monde | 1.032% |
| 14 | wsj | 0.980% |
| 15 | bloomberg | 0.892% |
| 16 | ifzm | 0.865% |
| 17 | reuters | 0.769% |
| 18 | ap | 0.769% |
| 19 | nytfeeds | 0.655% |
| 20 | courrierinternational | 0.646% |
| 21 | hindu | 0.611% |
| 22 | el_pais | 0.606% |
| 23 | abc_au | 0.567% |
| 24 | nytimes | 0.558% |
| 25 | wash_post | 0.532% |
| 26 | barrons | 0.527% |
| 27 | cnn | 0.523% |
| 28 | lrb | 0.514% |
| 29 | slashdot | 0.505% |
| 30 | le_monde_diplomatique_fr | 0.496% |
| 31 | substack | 0.492% |
| 32 | wsj_free | 0.479% |
| 33 | foreignaffairs | 0.474% |
| 34 | hbr | 0.470% |
| 35 | scientific_american | 0.461% |
| 36 | liberty_times | 0.461% |
| 37 | bloomberg-business-week | 0.457% |
| 38 | 20minutes | 0.457% |
| 39 | cbc_canada | 0.452% |
| 40 | usatoday | 0.435% |
| 41 | singtaohk | 0.435% |
| 42 | globaltimes | 0.426% |
| 43 | natgeo | 0.422% |
| 44 | npr | 0.417% |
| 45 | natgeomag | 0.409% |
| 46 | ars_technica | 0.409% |
| 47 | al_jazeera | 0.404% |
| 48 | wired | 0.400% |
| 49 | instapaper | 0.395% |
| 50 | indian_express | 0.373% |
| 51 | new_york_review_of_books_no_sub | 0.369% |
| 52 | private_eye | 0.365% |
| 53 | straitstimes | 0.356% |
| 54 | la_jornada | 0.338% |
| 55 | la_republica | 0.334% |
| 56 | corriere_della_sera_it | 0.329% |
| 57 | il_fatto | 0.325% |
| 58 | boston.com | 0.325% |
| 59 | scmp | 0.321% |
| 60 | elmundo | 0.321% |
| 61 | new_yorker_com | 0.316% |
| 62 | wsj_news | 0.312% |
| 63 | nature | 0.312% |
| 64 | the_verge | 0.308% |
| 65 | ilsole24ore | 0.308% |
| 66 | liberation | 0.303% |
| 67 | spectator_magazine | 0.299% |
| 68 | globe_and_mail | 0.294% |
| 69 | bbc_fast | 0.294% |
| 70 | mit_technology_review | 0.286% |
| 71 | internazionale | 0.286% |
| 72 | new_scientist_mag | 0.281% |
| 73 | poliitico_eu | 0.277% |
| 74 | foreign_policy | 0.277% |
| 75 | mediapart | 0.272% |
| 76 | nhk_news | 0.268% |
| 77 | tls_mag | 0.264% |
| 78 | nypost | 0.264% |
| 79 | nymag | 0.264% |
| 80 | hackaday | 0.264% |
| 81 | bbc_brasil | 0.264% |
| 82 | foxnews | 0.259% |
| 83 | independent | 0.255% |
| 84 | bild_de | 0.250% |
| 85 | nytimesbook | 0.246% |
| 86 | nyt_magazine | 0.246% |
| 87 | nrc.nl | 0.246% |
| 88 | wash_post_print | 0.242% |
| 89 | wired_daily | 0.237% |
| 90 | the_week_magazine_free | 0.237% |
| 91 | heise | 0.237% |
| 92 | 20_minutos | 0.237% |
| 93 | zeitde_sub | 0.233% |
| 94 | national_geographic_es | 0.233% |
| 95 | volksrant | 0.224% |
| 96 | la_presse | 0.224% |
| 97 | xkcd | 0.220% |
| 98 | zeitde | 0.215% |
| 99 | times_online | 0.215% |
| 100 | le_canard_enchaine | 0.215% |
| 101 | il_post | 0.215% |
| 102 | harpers | 0.215% |
| 103 | adnkronos | 0.215% |
| 104 | toi | 0.211% |
| 105 | abc_es | 0.211% |
| 106 | sueddeutsche | 0.206% |
| 107 | nzz_ger | 0.206% |
| 108 | latimes | 0.206% |
| 109 | nautilus | 0.202% |
| 110 | deutsche_welle_de | 0.202% |
| 111 | dawn | 0.198% |
| 112 | mainichi | 0.193% |
| 113 | The Hindu News | 0.193% |
| 114 | chicago_tribune | 0.189% |
| 115 | wenxuecity-znjy | 0.185% |
| 116 | taz_rss | 0.185% |
| 117 | nytimes_cooking | 0.180% |
| 118 | el_diario | 0.180% |
| 119 | ad | 0.180% |
| 120 | spiegel_int | 0.176% |
| 121 | revista_muy | 0.176% |
| 122 | nytimes_tech | 0.176% |
| 123 | techcrunch | 0.171% |
| 124 | tagesspiegel | 0.171% |
| 125 | tagesschau_de | 0.171% |
| 126 | linux_magazine | 0.171% |
| 127 | nasa | 0.167% |
| 128 | le_gorafi | 0.167% |
| 129 | american_thinker | 0.167% |
| 130 | afr | 0.167% |
| 131 | hackernews | 0.163% |
| 132 | am730 | 0.163% |
| 133 | al_masry_alyoum_arabic | 0.163% |
| 134 | 동아일보 | 0.158% |
| 135 | new_york_review_of_books | 0.158% |
| 136 | msnbc | 0.158% |
| 137 | japan_times | 0.158% |
| 138 | animal_politico | 0.158% |
| 139 | New Zealand Herald | 0.158% |
| 140 | psych | 0.154% |
| 141 | financieele_dagblad | 0.154% |
| 142 | canardpc | 0.154% |
| 143 | business_standard | 0.154% |
| 144 | frandroid | 0.149% |
| 145 | faz_net | 0.149% |
| 146 | the_week_uk | 0.145% |
| 147 | spektrum | 0.145% |
| 148 | ieee_spectrum_mag | 0.145% |
| 149 | folhadesaopaulo | 0.145% |
| 150 | apod | 0.145% |
Contacting payment provider, please wait…