News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 13.770% |
| 2 | The Conversation | 2.790% |
| 3 | new_yorker | 2.432% |
| 4 | 人民日报 | 2.391% |
| 5 | nytimes_sub | 1.806% |
| 6 | Financial Times | 1.631% |
| 7 | The Wall Street Journal | 1.509% |
| 8 | 联合早报 | 1.427% |
| 9 | Slashdot.org | 1.204% |
| 10 | The Guardian and The Observer | 1.106% |
| 11 | 南方周末 | 1.041% |
| 12 | BBC News | 1.021% |
| 13 | atlantic | 0.809% |
| 14 | NYT News | 0.708% |
| 15 | Le Monde | 0.704% |
| 16 | El País | 0.659% |
| 17 | Associated Press | 0.651% |
| 18 | The Economist Espresso | 0.626% |
| 19 | TIME Magazine | 0.622% |
| 20 | Bloomberg | 0.573% |
| 21 | 星島日報 (香港) | 0.565% |
| 22 | CNN | 0.561% |
| 23 | Barron's Magazine | 0.537% |
| 24 | The Washington Post | 0.529% |
| 25 | Bloomberg Businessweek | 0.504% |
| 26 | atlantic_com | 0.464% |
| 27 | 自由電子報 | 0.460% |
| 28 | The Hindu Print Edition | 0.460% |
| 29 | National Geographic | 0.460% |
| 30 | 20 minutes | 0.443% |
| 31 | WSJ News | 0.435% |
| 32 | The Week | 0.435% |
| 33 | London Review of Books | 0.435% |
| 34 | Foreign Affairs | 0.427% |
| 35 | nytimes | 0.415% |
| 36 | Global Times | 0.411% |
| 37 | Courrier International | 0.407% |
| 38 | Scientific American | 0.403% |
| 39 | Nature | 0.403% |
| 40 | The Globe and Mail | 0.399% |
| 41 | The Economist 1843 | 0.399% |
| 42 | Reuters | 0.399% |
| 43 | CBC Canada | 0.399% |
| 44 | Instapaper | 0.390% |
| 45 | Il Corriere della sera | 0.390% |
| 46 | ABC News | 0.386% |
| 47 | Il Fatto Quotidiano | 0.370% |
| 48 | The Washington Post | Print Edition | 0.362% |
| 49 | NYT Magazine | 0.362% |
| 50 | Le Monde diplomatique.fr | 0.354% |
| 51 | BBC News (fast) | 0.350% |
| 52 | Ars Technica | 0.346% |
| 53 | El Mundo | 0.342% |
| 54 | Deutsche Welle | 0.342% |
| 55 | Slate | 0.333% |
| 56 | Harvard Business Review | 0.333% |
| 57 | FOX News | 0.333% |
| 58 | South China Morning Post | 0.313% |
| 59 | New York Times Book Review | 0.313% |
| 60 | New York Review of Books (no subscription) | 0.309% |
| 61 | Al Jazeera in English | 0.309% |
| 62 | Wired Magazine, Monthly Edition | 0.289% |
| 63 | The Register | 0.277% |
| 64 | The Economist World Ahead | 0.277% |
| 65 | La Jornada (Mexico) | 0.277% |
| 66 | Bild.de | 0.277% |
| 67 | Süddeutsche Zeitung | 0.272% |
| 68 | Private Eye (Online Edition) | 0.272% |
| 69 | Spectator Magazine | 0.264% |
| 70 | La Repubblica | 0.264% |
| 71 | 毎日新聞 | 0.260% |
| 72 | ThePressProject | 0.260% |
| 73 | NHK News | 0.260% |
| 74 | Il Sole 24 Ore | 0.260% |
| 75 | The Independent | 0.256% |
| 76 | New Scientist Magazine | 0.256% |
| 77 | BBC Brasil | 0.256% |
| 78 | TechCrunch | 0.252% |
| 79 | New York Review of Books | 0.252% |
| 80 | MIT Technology Review Magazine | 0.252% |
| 81 | NY Times Cooking | 0.248% |
| 82 | 20 Minutos | 0.248% |
| 83 | xkcd | 0.244% |
| 84 | Internazionale | 0.244% |
| 85 | ABC.es | 0.244% |
| 86 | USA Today | 0.240% |
| 87 | New York Magazine | 0.240% |
| 88 | Substack | 0.232% |
| 89 | The Times and Sunday Times | 0.228% |
| 90 | Indian Express | 0.228% |
| 91 | Il Post | 0.228% |
| 92 | Taz - die Tageszeitung | 0.224% |
| 93 | New York Times Technology Beat | 0.224% |
| 94 | Libération | 0.224% |
| 95 | The Toronto Star | 0.220% |
| 96 | The Straits Times | 0.220% |
| 97 | NRC | 0.220% |
| 98 | Los Angeles Times | 0.220% |
| 99 | New York Post | 0.216% |
| 100 | Linux Magazine | 0.216% |
| 101 | Harper’s Magazine | 0.216% |
| 102 | Foreign Policy | 0.211% |
| 103 | AD | 0.211% |
| 104 | heise | 0.207% |
| 105 | La Presse | 0.207% |
| 106 | Der Tagesspiegel | 0.207% |
| 107 | Adnkronos | 0.207% |
| 108 | The Economist News | 0.203% |
| 109 | Chicago Tribune | 0.199% |
| 110 | elDiario.es | 0.195% |
| 111 | Wired Daily Edition | 0.195% |
| 112 | Volkskrant | 0.195% |
| 113 | wenxuecity - znjy | 0.191% |
| 114 | NZZ | 0.191% |
| 115 | Mediapart | 0.191% |
| 116 | Animal Político | 0.187% |
| 117 | The Sydney Morning Herald | 0.183% |
| 118 | Le GORAFI.fr | 0.183% |
| 119 | Die Zeit | 0.183% |
| 120 | National Public Radio | 0.179% |
| 121 | Spektrum der Wissenschaft | 0.175% |
| 122 | NASA | 0.175% |
| 123 | Boston Globe | 0.175% |
| 124 | Zeit Online | 0.171% |
| 125 | Spiegel Online International | 0.171% |
| 126 | Le Monde: Édition abonnés | 0.171% |
| 127 | AM730 | 0.171% |
| 128 | The Hindu News | 0.167% |
| 129 | The Epoch Times | 0.167% |
| 130 | Folha de São Paolo | 0.167% |
| 131 | WSJ. Magazine | 0.163% |
| 132 | New Zealand Herald | 0.163% |
| 133 | New Statesman | 0.163% |
| 134 | National Geographic (es) | 0.163% |
| 135 | المصري اليوم (Al-Masry Alyoum) | 0.159% |
| 136 | Revista Muy Interesante | 0.159% |
| 137 | National Geographic Magazine | 0.159% |
| 138 | FrAndroid | 0.159% |
| 139 | Bellingcat | 0.159% |
| 140 | Australian Financial Review | 0.159% |
| 141 | derStandard | 0.155% |
| 142 | The Daily Mail | 0.155% |
| 143 | Psychology Today | 0.155% |
| 144 | The Japan Times | 0.150% |
| 145 | FAZ.NET | 0.150% |
| 146 | Times Literary Supplement | 0.146% |
| 147 | The Asian Review of Books | 0.146% |
| 148 | National Post | 0.146% |
| 149 | National Geographic History | 0.146% |
| 150 | The Saturday Paper | 0.142% |
Contacting payment provider, please wait…