News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | economist | 10.795% |
| 2 | new_yorker | 4.332% |
| 3 | people_daily | 2.068% |
| 4 | atlantic_com | 1.894% |
| 5 | time_magazine | 1.666% |
| 6 | guardian | 1.505% |
| 7 | financial_times | 1.443% |
| 8 | bbc | 1.398% |
| 9 | nytimes_sub | 1.385% |
| 10 | zaobao | 1.206% |
| 11 | atlantic | 1.099% |
| 12 | le_monde | 1.018% |
| 13 | ifzm | 0.956% |
| 14 | wsj | 0.853% |
| 15 | courrierinternational | 0.773% |
| 16 | bloomberg | 0.737% |
| 17 | reuters | 0.715% |
| 18 | nytfeeds | 0.697% |
| 19 | slashdot | 0.670% |
| 20 | ap | 0.670% |
| 21 | el_pais | 0.652% |
| 22 | wsj_free | 0.612% |
| 23 | abc_au | 0.558% |
| 24 | lrb | 0.549% |
| 25 | nytimes | 0.545% |
| 26 | le_monde_diplomatique_fr | 0.540% |
| 27 | hindu | 0.532% |
| 28 | wash_post | 0.518% |
| 29 | barrons | 0.496% |
| 30 | bloomberg-business-week | 0.491% |
| 31 | substack | 0.482% |
| 32 | cnn | 0.478% |
| 33 | natgeomag | 0.469% |
| 34 | cbc_canada | 0.460% |
| 35 | al_jazeera | 0.451% |
| 36 | scientific_american | 0.447% |
| 37 | hbr | 0.442% |
| 38 | 20minutes | 0.442% |
| 39 | instapaper | 0.438% |
| 40 | natgeo | 0.433% |
| 41 | private_eye | 0.429% |
| 42 | liberty_times | 0.429% |
| 43 | ars_technica | 0.424% |
| 44 | foreignaffairs | 0.420% |
| 45 | singtaohk | 0.398% |
| 46 | globaltimes | 0.398% |
| 47 | npr | 0.384% |
| 48 | liberation | 0.384% |
| 49 | usatoday | 0.375% |
| 50 | wired | 0.353% |
| 51 | straitstimes | 0.353% |
| 52 | la_jornada | 0.348% |
| 53 | nature | 0.335% |
| 54 | elmundo | 0.335% |
| 55 | new_scientist_mag | 0.331% |
| 56 | corriere_della_sera_it | 0.331% |
| 57 | boston.com | 0.331% |
| 58 | scmp | 0.326% |
| 59 | the_verge | 0.317% |
| 60 | new_york_review_of_books_no_sub | 0.317% |
| 61 | ilsole24ore | 0.317% |
| 62 | spectator_magazine | 0.313% |
| 63 | la_republica | 0.313% |
| 64 | bbc_fast | 0.308% |
| 65 | new_yorker_com | 0.304% |
| 66 | internazionale | 0.304% |
| 67 | indian_express | 0.304% |
| 68 | il_fatto | 0.304% |
| 69 | globe_and_mail | 0.304% |
| 70 | bild_de | 0.299% |
| 71 | poliitico_eu | 0.295% |
| 72 | nytimesbook | 0.295% |
| 73 | wsj_news | 0.290% |
| 74 | bbc_brasil | 0.286% |
| 75 | wash_post_print | 0.281% |
| 76 | nymag | 0.281% |
| 77 | nrc.nl | 0.277% |
| 78 | hackaday | 0.277% |
| 79 | nhk_news | 0.272% |
| 80 | 20_minutos | 0.268% |
| 81 | mit_technology_review | 0.264% |
| 82 | foreign_policy | 0.259% |
| 83 | mediapart | 0.255% |
| 84 | wired_daily | 0.250% |
| 85 | the_week_magazine_free | 0.250% |
| 86 | nyt_magazine | 0.250% |
| 87 | independent | 0.250% |
| 88 | harpers | 0.250% |
| 89 | nypost | 0.246% |
| 90 | nautilus | 0.246% |
| 91 | national_geographic_es | 0.246% |
| 92 | The Hindu News | 0.246% |
| 93 | foxnews | 0.241% |
| 94 | zeitde | 0.237% |
| 95 | xkcd | 0.232% |
| 96 | sueddeutsche | 0.228% |
| 97 | zeitde_sub | 0.223% |
| 98 | le_canard_enchaine | 0.223% |
| 99 | la_presse | 0.223% |
| 100 | nzz_ger | 0.219% |
| 101 | nytimes_cooking | 0.219% |
| 102 | times_online | 0.214% |
| 103 | heise | 0.214% |
| 104 | tls_mag | 0.210% |
| 105 | volksrant | 0.205% |
| 106 | latimes | 0.201% |
| 107 | il_post | 0.201% |
| 108 | adnkronos | 0.197% |
| 109 | tagesspiegel | 0.192% |
| 110 | toi | 0.188% |
| 111 | revista_muy | 0.188% |
| 112 | deutsche_welle_de | 0.188% |
| 113 | business_standard | 0.188% |
| 114 | bellingcat_en | 0.188% |
| 115 | abc_es | 0.188% |
| 116 | linux_magazine | 0.183% |
| 117 | chicago_tribune | 0.183% |
| 118 | taz_rss | 0.179% |
| 119 | tagesschau_de | 0.179% |
| 120 | new_york_review_of_books | 0.179% |
| 121 | american_thinker | 0.179% |
| 122 | le_gorafi | 0.174% |
| 123 | hackernews | 0.174% |
| 124 | el_diario | 0.174% |
| 125 | asianreviewofbooks | 0.174% |
| 126 | the_week_uk | 0.170% |
| 127 | dawn | 0.170% |
| 128 | ad | 0.170% |
| 129 | wenxuecity-znjy | 0.165% |
| 130 | nytimes_tech | 0.165% |
| 131 | folhadesaopaulo | 0.165% |
| 132 | spiegel_int | 0.161% |
| 133 | New Zealand Herald | 0.161% |
| 134 | 동아일보 | 0.156% |
| 135 | spektrum | 0.156% |
| 136 | msnbc | 0.156% |
| 137 | al_masry_alyoum_arabic | 0.156% |
| 138 | psych | 0.152% |
| 139 | nu | 0.152% |
| 140 | financieele_dagblad | 0.152% |
| 141 | Quanta Magazine | 0.152% |
| 142 | thestar | 0.147% |
| 143 | techcrunch | 0.147% |
| 144 | nasa | 0.147% |
| 145 | mainichi | 0.147% |
| 146 | livemint | 0.147% |
| 147 | animal_politico | 0.147% |
| 148 | ieee_spectrum_mag | 0.143% |
| 149 | afr | 0.143% |
| 150 | endgadget | 0.138% |
Contacting payment provider, please wait…