News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 14.369% |
| 2 | new_yorker | 2.520% |
| 3 | 人民日报 | 2.270% |
| 4 | 联合早报 | 1.707% |
| 5 | Financial Times | 1.620% |
| 6 | nytimes_sub | 1.541% |
| 7 | The Wall Street Journal | 1.422% |
| 8 | Slashdot.org | 1.288% |
| 9 | 南方周末 | 1.054% |
| 10 | The Conversation | 1.030% |
| 11 | BBC News | 1.022% |
| 12 | The Guardian and The Observer | 0.931% |
| 13 | atlantic | 0.852% |
| 14 | Bloomberg | 0.848% |
| 15 | Le Monde | 0.804% |
| 16 | NYT News | 0.792% |
| 17 | The Economist Espresso | 0.737% |
| 18 | El País | 0.689% |
| 19 | TIME Magazine | 0.673% |
| 20 | CNN | 0.586% |
| 21 | Associated Press | 0.586% |
| 22 | Barron's Magazine | 0.574% |
| 23 | The Washington Post | 0.551% |
| 24 | 20 minutes | 0.531% |
| 25 | atlantic_com | 0.527% |
| 26 | 星島日報 (香港) | 0.503% |
| 27 | CBC Canada | 0.483% |
| 28 | nytimes | 0.467% |
| 29 | Bloomberg Businessweek | 0.467% |
| 30 | The Week | 0.460% |
| 31 | The Hindu Print Edition | 0.460% |
| 32 | WSJ News | 0.452% |
| 33 | The Globe and Mail | 0.440% |
| 34 | 自由電子報 | 0.436% |
| 35 | London Review of Books | 0.436% |
| 36 | Scientific American | 0.420% |
| 37 | Le Monde diplomatique.fr | 0.420% |
| 38 | Il Corriere della sera | 0.416% |
| 39 | Global Times | 0.412% |
| 40 | National Geographic | 0.408% |
| 41 | Instapaper | 0.408% |
| 42 | Courrier International | 0.404% |
| 43 | ABC News | 0.404% |
| 44 | Foreign Affairs | 0.400% |
| 45 | El Mundo | 0.392% |
| 46 | Reuters | 0.384% |
| 47 | Harvard Business Review | 0.384% |
| 48 | Deutsche Welle | 0.376% |
| 49 | La Jornada (Mexico) | 0.368% |
| 50 | Nature | 0.364% |
| 51 | Private Eye (Online Edition) | 0.357% |
| 52 | Ars Technica | 0.353% |
| 53 | South China Morning Post | 0.349% |
| 54 | The Economist News | 0.333% |
| 55 | Wired Magazine, Monthly Edition | 0.329% |
| 56 | New York Post | 0.329% |
| 57 | Il Fatto Quotidiano | 0.329% |
| 58 | The Economist 1843 | 0.325% |
| 59 | Süddeutsche Zeitung | 0.325% |
| 60 | The Washington Post | Print Edition | 0.317% |
| 61 | Al Jazeera in English | 0.317% |
| 62 | BBC News (fast) | 0.309% |
| 63 | New York Times Book Review | 0.305% |
| 64 | 20 Minutos | 0.301% |
| 65 | BBC Brasil | 0.297% |
| 66 | NYT Magazine | 0.293% |
| 67 | MIT Technology Review Magazine | 0.293% |
| 68 | FOX News | 0.293% |
| 69 | La Repubblica | 0.289% |
| 70 | Bild.de | 0.285% |
| 71 | New York Review of Books (no subscription) | 0.273% |
| 72 | NHK News | 0.269% |
| 73 | Substack | 0.265% |
| 74 | New York Magazine | 0.261% |
| 75 | The Economist World Ahead | 0.254% |
| 76 | Los Angeles Times | 0.254% |
| 77 | Zeit Online | 0.242% |
| 78 | Il Post | 0.242% |
| 79 | Internazionale | 0.238% |
| 80 | The Toronto Star | 0.234% |
| 81 | The Independent | 0.230% |
| 82 | Indian Express | 0.230% |
| 83 | Il Sole 24 Ore | 0.230% |
| 84 | ABC.es | 0.230% |
| 85 | xkcd | 0.226% |
| 86 | TechCrunch | 0.226% |
| 87 | Spectator Magazine | 0.226% |
| 88 | NY Times Cooking | 0.226% |
| 89 | Chicago Tribune | 0.226% |
| 90 | Boston Globe | 0.226% |
| 91 | Harper’s Magazine | 0.222% |
| 92 | AD | 0.222% |
| 93 | New Zealand Herald | 0.218% |
| 94 | Mediapart | 0.218% |
| 95 | Libération | 0.218% |
| 96 | USA Today | 0.214% |
| 97 | National Geographic (es) | 0.214% |
| 98 | wenxuecity - znjy | 0.206% |
| 99 | heise | 0.206% |
| 100 | Tagesschau | 0.206% |
| 101 | AM730 | 0.202% |
| 102 | The Hindu News | 0.198% |
| 103 | National Public Radio | 0.198% |
| 104 | Linux Magazine | 0.198% |
| 105 | The Times of India | 0.194% |
| 106 | The Register | 0.194% |
| 107 | The Japan Times | 0.194% |
| 108 | NZZ | 0.194% |
| 109 | NRC | 0.194% |
| 110 | Hack a Day | 0.190% |
| 111 | Taz - die Tageszeitung | 0.186% |
| 112 | Meduza | 0.186% |
| 113 | The Times and Sunday Times | 0.182% |
| 114 | Die Zeit | 0.182% |
| 115 | WSJ. Magazine | 0.178% |
| 116 | Times Literary Supplement | 0.178% |
| 117 | Spektrum der Wissenschaft | 0.178% |
| 118 | Revista Muy Interesante | 0.178% |
| 119 | New York Times Technology Beat | 0.178% |
| 120 | La Presse | 0.178% |
| 121 | The Verge | 0.174% |
| 122 | The Daily Mail | 0.174% |
| 123 | New Statesman | 0.174% |
| 124 | National Geographic History | 0.174% |
| 125 | 毎日新聞 | 0.170% |
| 126 | Volkskrant | 0.170% |
| 127 | New Scientist Magazine | 0.170% |
| 128 | American Prospect | 0.170% |
| 129 | The Straits Times | 0.166% |
| 130 | The Epoch Times | 0.166% |
| 131 | The Asian Review of Books | 0.166% |
| 132 | Psychology Today | 0.166% |
| 133 | Foreign Policy | 0.166% |
| 134 | Der Tagesspiegel | 0.166% |
| 135 | Adnkronos | 0.166% |
| 136 | Spiegel Online International | 0.162% |
| 137 | Business Insider | 0.162% |
| 138 | elDiario.es | 0.158% |
| 139 | derStandard | 0.158% |
| 140 | Quanta Magazine | 0.158% |
| 141 | Australian Financial Review | 0.158% |
| 142 | Astronomy Picture of the Day | 0.158% |
| 143 | المصري اليوم (Al-Masry Alyoum) | 0.155% |
| 144 | Wired Daily Edition | 0.155% |
| 145 | Spiegel Online RSS - German alle Themen | 0.155% |
| 146 | Politico.eu | 0.155% |
| 147 | Bellingcat | 0.155% |
| 148 | The Sydney Morning Herald | 0.151% |
| 149 | BBC Mundo | 0.151% |
| 150 | Animal Político | 0.151% |
Contacting payment provider, please wait…