News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | economist | 10.679% |
| 2 | new_yorker | 4.211% |
| 3 | people_daily | 2.010% |
| 4 | time_magazine | 1.714% |
| 5 | atlantic_com | 1.710% |
| 6 | financial_times | 1.435% |
| 7 | bbc | 1.370% |
| 8 | guardian | 1.309% |
| 9 | economist_free | 1.288% |
| 10 | nytimes_sub | 1.205% |
| 11 | zaobao | 1.118% |
| 12 | atlantic | 1.118% |
| 13 | le_monde | 1.031% |
| 14 | wsj | 0.961% |
| 15 | bloomberg | 0.896% |
| 16 | ifzm | 0.861% |
| 17 | reuters | 0.779% |
| 18 | ap | 0.766% |
| 19 | nytfeeds | 0.670% |
| 20 | courrierinternational | 0.648% |
| 21 | hindu | 0.609% |
| 22 | el_pais | 0.609% |
| 23 | abc_au | 0.557% |
| 24 | nytimes | 0.539% |
| 25 | barrons | 0.539% |
| 26 | wash_post | 0.535% |
| 27 | cnn | 0.522% |
| 28 | lrb | 0.518% |
| 29 | le_monde_diplomatique_fr | 0.496% |
| 30 | slashdot | 0.492% |
| 31 | substack | 0.487% |
| 32 | foreignaffairs | 0.470% |
| 33 | wsj_free | 0.465% |
| 34 | hbr | 0.461% |
| 35 | liberty_times | 0.457% |
| 36 | cbc_canada | 0.452% |
| 37 | 20minutes | 0.452% |
| 38 | scientific_american | 0.444% |
| 39 | bloomberg-business-week | 0.444% |
| 40 | npr | 0.435% |
| 41 | natgeo | 0.435% |
| 42 | globaltimes | 0.431% |
| 43 | singtaohk | 0.426% |
| 44 | usatoday | 0.418% |
| 45 | ars_technica | 0.418% |
| 46 | instapaper | 0.413% |
| 47 | natgeomag | 0.409% |
| 48 | al_jazeera | 0.396% |
| 49 | wired | 0.391% |
| 50 | indian_express | 0.370% |
| 51 | private_eye | 0.361% |
| 52 | new_york_review_of_books_no_sub | 0.361% |
| 53 | straitstimes | 0.352% |
| 54 | scmp | 0.344% |
| 55 | la_republica | 0.326% |
| 56 | la_jornada | 0.326% |
| 57 | elmundo | 0.326% |
| 58 | corriere_della_sera_it | 0.326% |
| 59 | il_fatto | 0.322% |
| 60 | boston.com | 0.322% |
| 61 | new_yorker_com | 0.318% |
| 62 | wsj_news | 0.313% |
| 63 | the_verge | 0.313% |
| 64 | nature | 0.313% |
| 65 | spectator_magazine | 0.309% |
| 66 | ilsole24ore | 0.309% |
| 67 | bbc_fast | 0.304% |
| 68 | liberation | 0.300% |
| 69 | globe_and_mail | 0.296% |
| 70 | foreign_policy | 0.296% |
| 71 | internazionale | 0.287% |
| 72 | poliitico_eu | 0.283% |
| 73 | bbc_brasil | 0.283% |
| 74 | nymag | 0.278% |
| 75 | mit_technology_review | 0.278% |
| 76 | nhk_news | 0.265% |
| 77 | new_scientist_mag | 0.265% |
| 78 | mediapart | 0.265% |
| 79 | tls_mag | 0.261% |
| 80 | hackaday | 0.261% |
| 81 | nypost | 0.257% |
| 82 | nytimesbook | 0.252% |
| 83 | nyt_magazine | 0.252% |
| 84 | foxnews | 0.252% |
| 85 | nrc.nl | 0.248% |
| 86 | independent | 0.248% |
| 87 | bild_de | 0.244% |
| 88 | the_week_magazine_free | 0.239% |
| 89 | heise | 0.235% |
| 90 | 20_minutos | 0.235% |
| 91 | zeitde_sub | 0.231% |
| 92 | national_geographic_es | 0.231% |
| 93 | wired_daily | 0.226% |
| 94 | wash_post_print | 0.222% |
| 95 | volksrant | 0.222% |
| 96 | toi | 0.222% |
| 97 | times_online | 0.222% |
| 98 | le_canard_enchaine | 0.222% |
| 99 | la_presse | 0.217% |
| 100 | latimes | 0.213% |
| 101 | il_post | 0.213% |
| 102 | harpers | 0.213% |
| 103 | adnkronos | 0.213% |
| 104 | zeitde | 0.209% |
| 105 | xkcd | 0.209% |
| 106 | sueddeutsche | 0.209% |
| 107 | deutsche_welle_de | 0.209% |
| 108 | nzz_ger | 0.204% |
| 109 | abc_es | 0.204% |
| 110 | dawn | 0.196% |
| 111 | nautilus | 0.191% |
| 112 | The Hindu News | 0.191% |
| 113 | tagesschau_de | 0.187% |
| 114 | mainichi | 0.187% |
| 115 | wenxuecity-znjy | 0.183% |
| 116 | taz_rss | 0.183% |
| 117 | chicago_tribune | 0.183% |
| 118 | ad | 0.183% |
| 119 | revista_muy | 0.178% |
| 120 | nytimes_cooking | 0.178% |
| 121 | el_diario | 0.178% |
| 122 | techcrunch | 0.174% |
| 123 | le_gorafi | 0.174% |
| 124 | hackernews | 0.170% |
| 125 | business_standard | 0.170% |
| 126 | spiegel_int | 0.165% |
| 127 | nasa | 0.165% |
| 128 | linux_magazine | 0.165% |
| 129 | afr | 0.165% |
| 130 | tagesspiegel | 0.161% |
| 131 | nytimes_tech | 0.161% |
| 132 | canardpc | 0.161% |
| 133 | animal_politico | 0.161% |
| 134 | american_thinker | 0.161% |
| 135 | am730 | 0.161% |
| 136 | al_masry_alyoum_arabic | 0.161% |
| 137 | 동아일보 | 0.157% |
| 138 | japan_times | 0.157% |
| 139 | New Zealand Herald | 0.157% |
| 140 | new_york_review_of_books | 0.152% |
| 141 | muy_interesante_mexico | 0.152% |
| 142 | msnbc | 0.152% |
| 143 | ieee_spectrum_mag | 0.152% |
| 144 | financieele_dagblad | 0.152% |
| 145 | the_week_uk | 0.148% |
| 146 | spektrum | 0.148% |
| 147 | psych | 0.148% |
| 148 | frandroid | 0.148% |
| 149 | faz_net | 0.148% |
| 150 | korben | 0.144% |
Contacting payment provider, please wait…